33 Volume 12 – October 1946

A table of the catch 1946 as compared with that of previous years during which records have been kept is found (below).

Period Number of Boat
Reports
Number of Anglers Total Boat
Fishing Hours
Total Number
of Fish
Rainbow Trout Silverside Trout Number of Fish
per Boat per Hour
Number of Fish
per Hour per Angler
July 1937 317 634 920 767 0.83 0.42
July 1938 149 298 476 248 0.52 0.26
July 1939 194 376 1182 772 75 697 0.65 0.32
July 1940 248 493 1519 2755 116 2639 1.78 0.91
July 1941 286 764 1854 4579 210 4369 2.42 1.25
July 1946 ——— No fishing in July ———
Aug. 1937 318 636 794 535 0.66 0.33
Aug. 1938 178 356 447 176 0.39 0.19
Aug. 1939 119 234 597 204 38 166 0.34 0.17
Aug. 1940 177 344 978 1433 74 1359 1.46 0.75
Aug. 1941 333 650 1590 2722 113 2609 1.71 0.88
Aug. 1946 180* 350* 97 37 60 60 0.11 0.05
Total 1937 635 1270 1715 1302 593 709 0.76 0.38
Total 1938 327 654 923 424 342 82 0.46 0.23
Total 1939 313 610 1779 976 113 863 0.55 0.28
Total 1940 425 837 2497 4188 190 3998 1.68 0.85
Total 1941 719 1414 3444 7301 323 6978 2.06 1.07
Total 1942 ——— about 300 ———
Total 1943 ——— Shore fishing only. No Data ———
Total 1944 ——— Shore fishing only. No Data ———
Total 1945 ——— Shore fishing only. No Data ———
Total 1946 180* 350* 864* 97 37 60 0.11 0.05

*Estimated. Subject to correction when records of Crater Lake Park Co. are made available.