Statement showing automobile travel, by States and entrances, season of 1920.
| States. | East entrance. | South entrance. | West entrance. | Total. | ||||
| Cars. | People. | Cars. | People. | Cars. | People. | Cars. | People. | |
| Alabama | …. | …. | 1 | 4 | …. | …. | 1 | 4 |
| Arkansas | 1 | 4 | …. | …. | 2 | 6 | 3 | 10 |
| Arizona | 1 | 3 | 6 | 23 | 6 | 19 | 13 | 45 |
| California | 128 | 410 | 556 | 1,800 | 567 | 1,814 | 1,251 | 4,024 |
| Colorado | 5 | 17 | 6 | 23 | 9 | 29 | 20 | 69 |
| Connecticut | …. | …. | …. | …. | 1 | 2 | 1 | 2 |
| Florida | …. | …. | 1 | 4 | …. | …. | 1 | 4 |
| Illinois | 2 | 11 | 1 | 4 | 7 | 36 | 10 | 51 |
| Indiana | 1 | 4 | 3 | 10 | 4 | 18 | 8 | 32 |
| Iowa | 3 | 10 | 5 | 14 | 2 | 16 | 10 | 20 |
| Idaho | 15 | 46 | 9 | 35 | 9 | 34 | 33 | 115 |
| Kansas | 3 | 10 | …. | …. | 2 | 5 | 5 | 15 |
| Kentucky | …. | …. | …. | …. | 3 | 8 | 3 | 8 |
| Louisiana | …. | …. | …. | …. | 1 | 2 | 1 | 2 |
| Maryland | …. | …. | …. | …. | 1 | 4 | 1 | 4 |
| Massachusetts | …. | …. | …. | …. | 3 | 19 | 3 | 19 |
| Montana | 2 | 7 | 1 | 4 | 1 | 8 | 4 | 19 |
| Michigan | …. | …. | …. | …. | 3 | 14 | 3 | 14 |
| Minnesota | 1 | 1 | 2 | 4 | 6 | 28 | 9 | 33 |
| Missouri | 8 | 16 | 1 | 2 | 6 | 18 | 15 | 36 |
| New York | 1 | 1 | 2 | 5 | 5 | 45 | 8 | 51 |
| New Mexico | 1 | 3 | …. | …. | 1 | 2 | 2 | 5 |
| New Jersey | …. | …. | …. | …. | 2 | 2 | 2 | 2 |
| Nebraska | 4 | 18 | …. | …. | 6 | 26 | 10 | 44 |
| Nevada | 4 | 17 | 13 | 39 | 9 | 29 | 26 | 85 |
| North Carolina | …. | …. | …. | …. | 1 | 4 | 1 | 4 |
| North Dakota | …. | …. | …. | …. | 1 | 4 | 1 | 4 |
| Oklahoma | …. | …. | 1 | 5 | 2 | 11 | 3 | 16 |
| Ohio | 4 | 11 | 2 | 4 | 10 | 34 | 16 | 49 |
| Oregon | 320 | 1,163 | 1,177 | 4,340 | 1,899 | 6,675 | 3,396 | 12,178 |
| Pennsylvania | …. | …. | …. | …. | 5 | 32 | 5 | 32 |
| South Dakota | …. | …. | …. | …. | 2 | 7 | 2 | 7 |
| Texas | 2 | 6 | …. | …. | 6 | 18 | 8 | 24 |
| Tennessee | …. | …. | …. | …. | 1 | 5 | 1 | 5 |
| Utah | 2 | 4 | 6 | 20 | 4 | 16 | 12 | 40 |
| Virginia | 1 | 3 | …. | …. | 2 | 4 | 3 | 7 |
| Washington | 31 | 97 | 46 | 172 | 70 | 204 | 147 | 473 |
| Wisconsin | 1 | 3 | …. | …. | 1 | 8 | 2 | 11 |
| Wyoming | …. | …. | 6 | 16 | 5 | 12 | 11 | 28 |
| District of Columbia | 1 | 4 | …. | …. | …. | …. | 1 | 4 |
| Hawaiian Islands | …. | …. | …. | …. | 2 | 4 | 2 | 4 |
| Total | 542 | 1,809 | 1,845 | 6,528 | 2,667 | 9,220 | 5,054 | 17,617 |
| Automobile travel unclassified by States | …. | …. | …. | …. | …. | …. | 104 | 274 |
| Total all motorists, classified and unclassified | …. | …. | …. | …. | …. | …. | 5,158 | 17,891 |
| Total visitors, other means of transportation | …. | …. | …. | …. | …. | …. | …. | 966 |
| Total visitors hauled by Crater Lake Stage | …. | …. | …. | …. | …. | …. | …. | 1,278 |
| Grand total visitors, motorists and all other | …. | …. | …. | …. | …. | …. | 5,158 | 20,135 |
Annual Report of the Director of the National Park Service, 1920, pp. 279-80. The year 1920 was the first in which a statistical breakdown of automobile travel by states and entrances was compiled.
