SHRUBS
| Type | Number | |
| Acer glabrum | Rocky Mountain maple (Sierra maple) | 50 |
| Amelanchier alnifolia (florida) | western serviceberry | 35 |
| Holodiscus discolor | oceanspray | 25 |
| Lonicera conjugialis | purple-flower honeysuckle (twinberry) | 250 |
| Ribes cereum | wax current | 75 |
| Rhammus alnifolia | cascara | 50 |
| Salix eastwoodiae | Eastwood willow | 100 |
| Sorbus sitchensis | Sitka mountain ash (mountain ash) | 200 |
| Spirea densiflora | subalpine spirea (pink spirea) | 200 |
| Total | 960 | |
1936 — Classification and Quantities of Plants Moved During the Season
TREES
| Type | Number |
| Tsuga mertensiana (2-4 feet height) |
600 |
SHRUBS
| Type | Number | |
| Acer glabrum | Rocky Mountain Maple (Sierra maple) | 80 |
| Amelanchier alnifolia | western serviceberry | 110 |
| Holodiscus discolor | oceanspray | 20 |
| Lonicera conjugialis | purple-flower honeysuckle (twinberry) | 50 |
| Rhamnus alnifolia | cascara | 30 |
| Salix eastwoodiae | Eastwood willow | 200 |
| Sorbus sitchensis | Sitka mountain ash (mountain ash) | 40 |
| Spiraea densiflora | subalpine spirea (pink spirea) | 100 |
| Total | 650 | |
1937 — Classification and Quantity of Plants Moved During the Season
TREES
| Type | Number |
| Tsuga mertensiana (2-4 feet height) |
75 |
SHRUBS
| Type | Number |
| misc. | 250 |
PERENNIALS
| Type | Number |
| misc. | 300 |
1938 — Classification and Quantity of Plants Moved During the Season
TREES
| Type | Number |
| Tsuga mertensiana (2-4 feet height) |
25 |
SHRUBS
| Type | Number |
| misc. | 1825 |
