112 List of Crater Lake rocks

The Geology and Petrography of Crater Lake National Park, 1902

 PART II.

List of Crater Lake rocks in the order in which they are described in this paper, giving in each case the corresponding original number.

1 127 51 4,466 101 133 151 151
2 128 52 4,467 102 4,420 152 4,521
3 132 53 4,472 103 4,421 153 4,522
4 142 54 4,475 104 134 154 4,523
5 144 55 4,484 105 4,504 155 4,524
6 4,402 56 4,540 106 4,505 156 4,401
7 4,409 57 4,549 107 4,506 157 4,508
8 4,411 58 4,556 108 4,507 158 4,426
9 4,412 59 4,396, b 109 4,501 159 4,428
10 4,425 60 4,403 110 4,502 160 4,438
11 4,435 61 4,434 111 4,560 161 4,442
12 4,444 62 4,443 112 4,561 162 4,430
13 4,474 63 4,455 113 4,562 163 4,445
14 4,476 64 4,473 114 4,494 164 4,448
15 4,477 65 4,483 115 4,481 165 4,509
16 4,480 66 4,490 116 4,482 166 4,449
17 4,497 67 4,492 117 4,486 167 4,515
18 4,529 68 4,496 118 4,487 168 4,516
19 4,537 69 4,535 119 4,488 169 4,517
20 4,538 70 4,545 120 4,489 170 4,446
21 4,558 71 4,559 121 4,457 171 4,456
22 130 72 4,563 122 4,458 172 4,527
23 145 73 4,564 123 4,460 173 138
24 4,408 74 4,566 124 4,461 174 139
25 4,433 75 4,429 125 4,468 175 4,440
26 4,450 76 4,462 126 4,469 176 4,532
27 4,464 77 4,479 127 4,471 177 4,533
28 4,495 78 4,396, a 128 4,470 178 4,447
29 4,503 79 4,424 129 4,427 179 4,452
30 4,539 80 4,478 130 4,547 180 4,453
31 4,546 81 152 131 4,548 181 4,454
32 4,555 82 153 132 4,552 182 4,439
33 4,557 83 154 133 4,553 183 4,525
34 126 84 155 134 4,399 184 4,531
35 131 85 156 135 4,544 185 4,534
36 143 86 157 136 4,422 186 4,440
37 146 87 158 137 137 187 4,441
38 4,396 88 159 138 4,397 188 4,511
39 4,396, c 89 160 139 4,499 189 4,512
40 4,404 90 161 140 4,528 190 4,513
41 4,407 91 4,551 141 4,398 191 4,514
42 4,410 92 4,536 142 4,417 192 4,518
43 4,413 93 4,536, a 143 4,423 193 4,519
44 4,414 94 4,419 144 4,459 194 4,520
45 4,415 95 4,550 145 4,500 195 4,526
46 4,416 96 4,554 146 4,498 196 4,530
47 4,418 97 129 147 147 197 136
48 4,436 98 4,463 148 148 198 140
49 4,451 99 4,405 149 149    
50 4,465 100 4,406 150 150    

 

 ***previous*** — ***next***